Technical data | Solaris Urbino H12 | Solaris Urbino H18 |
---|---|---|
Type | 2-achsiger Solobus | 3-achsiger Gelenkbus |
Producer | Solaris | Solaris |
Drive | Diesel-Elektrisch | Diesel-electric |
Carriage number | 7601 - 7609 | 8300 - 8326 |
Year of construction | 2013 | 2008 - 2013 |
Number | 9 | 27 |
Length | 12,0 m | 18,0 m |
Width | 2,55 m | 2,55 m |
Number of doors | 4 | 3 |
Seats | 30 | 36 - 47 |
Standing places | 70 | 103 - 118 |
Wheel chair places | 2 | 2 |
Empty weight | 11,23 t | 17,59 t |
GVWR | 18,0 t | 28,0 t |
Cubic capacity | 6.692 ccm | 6.692 ccm |
Power | 162 kW/220 PS Diesel, 26-44 kW / 35-60 PS electric | |
181 kW/246 PS Diesel, 150kW/204 PS electric | ||
Exhaust gas norm | EEV | EURO V-EEV |
Average consumption | ca. 30 l/100 km | ca. 48 l/100 km |
MAN A37 Lion's City Hybrid
Since mid-August 2015, 26 MAN hybrid buses strengthen the ÜSTRA bus fleet.
More detailed information about the manufacturer MAN can be found on our diesel bus page.
Technical data | MAN A37 Lion's City Hybrid |
---|---|
Type | 2-achsiger Solobus |
Producer | MAN |
Drive | Diesel-electric |
Carriage number | is not yet clear |
Year of construction | 2015 |
Number | 26 |
Length | 12 m |
Width | 2,50 m |
Number of doors | 3 |
Seats | 28 (+2 folding seats) |
Standing places | 46 |
Wheel chair places | 2 |
Empty weight | 6,987 t |
GVWR | 12 t |
Cubic capacity | 6.900 ccm |
Power | 184 kW |
Exhaust gas norm | EURO 6 |
Average consumption | ca, 30 l/100 km |